(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
LHBB6 |
LHBB8 |
LHBB10 |
LHBB10G |
LHBB12 |
LHBB13 |
LHBB16 |
LHBB20 |
LHBB25 |
LHBB25G |
LHBB30 |
LHBB35 |
LHBB40 |
LHBB50 |
LHBBD8G |
LHBBD13H |
LHBBD16 |
LHBBD25G |
LHBBF5 |
LHBBF8 |
LHBBF10 |
LHBBF16 |
LHBBF16H |
LHBBF20 |
LHBBF20H |
LHBBF25 |
LHBBF30 |
LHBBF30G |
SLHBB6 |
SLHBB8 |
SLHBB10 |
SLHBB16 |
SLHBB20 |
SLHBB25 |
SLHBB30 |
SLHBBF8 |
SLHBBF10 |
SLHBBF10H |
SLHBBF12 |
SLHBBF16 |
SLHBBF20 |
SLHBBF25 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Cylinder Material | Ball Recirculating Type | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Length | Ball Material | Retainer Material | Outer Cylinder Material | Greased filled |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 40.70 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | 25 | [Steel] SUJ2 Equivalent | Single | 206 | 265 | -0.009 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 41.97 | 1 Piece(s) | Available | 1 Day(s) | - | 8 | 30 | [Steel] SUJ2 Equivalent | Single | 265 | 380 | -0.009 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 38.99 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 35 | [Steel] SUJ2 Equivalent | Single | 372 | 549 | -0.009 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 89.45 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 35 | [Steel] SUJ2 Equivalent | Single | 372 | 549 | -0.009 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 39.40 | 1 Piece(s) | Available | 1 Day(s) | 10 | 12 | 36 | [Steel] SUJ2 Equivalent | Single | 412 | 598 | -0.009 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 39.83 | 1 Piece(s) | Available | 1 Day(s) | - | 13 | 39 | [Steel] SUJ2 Equivalent | Single | 510 | 784 | -0.009 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 44.50 | 1 Piece(s) | Available | 1 Day(s) | - | 16 | 44 | [Steel] SUJ2 Equivalent | Single | 775 | 1180 | -0.009 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 57.64 | 1 Piece(s) | Available | 1 Day(s) | - | 20 | 50 | [Steel] SUJ2 Equivalent | Single | 882 | 1370 | -0.01 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 75.44 | 1 Piece(s) | Available | 1 Day(s) | - | 25 | 67 | [Steel] SUJ2 Equivalent | Single | 980 | 1570 | -0.01 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 150.66 | 1 Piece(s) | Available | 1 Day(s) | - | 25 | 67 | [Steel] SUJ2 Equivalent | Single | 980 | 1570 | -0.01 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 97.07 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 72 | [Steel] SUJ2 Equivalent | Single | 1570 | 2740 | -0.01 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 174.20 | 1 Piece(s) | Available | 1 Day(s) | - | 35 | 80 | [Steel] SUJ2 Equivalent | Single | 1670 | 3140 | -0.012 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 394.24 | 1 Piece(s) | Available | 1 Day(s) | - | 40 | 90 | [Steel] SUJ2 Equivalent | Single | 2160 | 4020 | -0.012 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 330.99 | 1 Piece(s) | Available | 1 Day(s) | 10 | 50 | 110 | [Steel] SUJ2 Equivalent | Single | 3820 | 7940 | -0.012 | Single | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 120.05 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 43 | [Steel] SUJ2 Equivalent | Double | 310 | 452 | -0.01 | Medium | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 144.77 | 1 Piece(s) | Available | 6 Day(s) or more | - | 13 | 54 | [Steel] SUJ2 Equivalent | Double | 640 | 826 | -0.01 | Medium | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 97.33 | 1 Piece(s) | Available | 1 Day(s) | - | 16 | 63 | [Steel] SUJ2 Equivalent | Double | 1164 | 1448 | -0.01 | Medium | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 203.62 | 1 Piece(s) | Available | 1 Day(s) | - | 25 | 93 | [Steel] SUJ2 Equivalent | Double | 1725 | 3068 | -0.012 | Medium | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 47.04 | 1 Piece(s) | Available | 1 Day(s) | 10 | 5 | 18 | [Steel] SUJ2 Equivalent | Single | 167 | 206 | -0.008 | Single | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 53.40 | 1 Piece(s) | Available | 1 Day(s) | - | 8 | 30 | [Steel] SUJ2 Equivalent | Single | 265 | 380 | -0.009 | Single | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 49.59 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 35 | [Steel] SUJ2 Equivalent | Single | 372 | 549 | -0.009 | Single | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 56.81 | 1 Piece(s) | Available | 1 Day(s) | - | 16 | 44 | [Steel] SUJ2 Equivalent | Single | 775 | 1180 | -0.009 | Single | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 133.00 | 1 Piece(s) | Available | 6 Day(s) or more | - | 16 | 44 | [Steel] SUJ2 Equivalent | Single | 775 | 1180 | -0.009 | Single | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 72.90 | 1 Piece(s) | Available | 1 Day(s) | - | 20 | 50 | [Steel] SUJ2 Equivalent | Single | 882 | 1370 | -0.01 | Single | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 148.30 | 1 Piece(s) | Available | 6 Day(s) or more | - | 20 | 50 | [Steel] SUJ2 Equivalent | Single | 882 | 1370 | -0.01 | Single | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 96.19 | 1 Piece(s) | Available | 1 Day(s) | - | 25 | 67 | [Steel] SUJ2 Equivalent | Single | 980 | 1570 | -0.01 | Single | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 124.16 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 72 | [Steel] SUJ2 Equivalent | Single | 1570 | 2740 | -0.01 | Single | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 200.09 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 72 | [Steel] SUJ2 Equivalent | Single | 1570 | 2740 | -0.01 | Single | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 73.33 | 1 Piece(s) | Available | 1 Day(s) | - | 6 | 25 | SUS440C Equivalent | Single | 206 | 265 | -0.009 | Single | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | SUS440C Equivalent | Not Provided | |
MYR 74.60 | 1 Piece(s) | Available | 1 Day(s) | - | 8 | 30 | SUS440C Equivalent | Single | 265 | 380 | -0.009 | Single | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | SUS440C Equivalent | Not Provided | |
MYR 76.70 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 35 | SUS440C Equivalent | Single | 372 | 549 | -0.009 | Single | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | SUS440C Equivalent | Not Provided | |
MYR 91.96 | 1 Piece(s) | Available | 1 Day(s) | - | 16 | 44 | SUS440C Equivalent | Single | 775 | 1180 | -0.009 | Single | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | SUS440C Equivalent | Not Provided | |
MYR 119.94 | 1 Piece(s) | Available | 1 Day(s) | - | 20 | 50 | SUS440C Equivalent | Single | 882 | 1370 | -0.01 | Single | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | SUS440C Equivalent | Not Provided | |
MYR 160.63 | 1 Piece(s) | Available | 1 Day(s) | - | 25 | 67 | SUS440C Equivalent | Single | 980 | 1570 | -0.01 | Single | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | SUS440C Equivalent | Not Provided | |
MYR 208.93 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 72 | SUS440C Equivalent | Single | 1570 | 2740 | -0.01 | Single | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | SUS440C Equivalent | Not Provided | |
MYR 88.99 | 1 Piece(s) | Available | 1 Day(s) | - | 8 | 30 | SUS440C Equivalent | Single | 265 | 380 | -0.009 | Single | SUS440C Equivalent | Stainless Steel | SUS440C Equivalent | Not Provided | |
MYR 82.24 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 35 | SUS440C Equivalent | Single | 372 | 549 | -0.009 | Single | SUS440C Equivalent | Stainless Steel | SUS440C Equivalent | Not Provided | |
MYR 133.00 | 1 Piece(s) | Available | 6 Day(s) or more | - | 10 | 35 | SUS440C Equivalent | Single | 372 | 549 | -0.009 | Single | SUS440C Equivalent | Stainless Steel | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
MYR 83.93 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 36 | SUS440C Equivalent | Single | 412 | 598 | -0.009 | Single | SUS440C Equivalent | Stainless Steel | SUS440C Equivalent | Not Provided | |
MYR 98.32 | 1 Piece(s) | Available | 1 Day(s) | - | 16 | 44 | SUS440C Equivalent | Single | 775 | 1180 | -0.009 | Single | SUS440C Equivalent | Stainless Steel | SUS440C Equivalent | Not Provided | |
MYR 127.57 | 1 Piece(s) | Available | 1 Day(s) | - | 20 | 50 | SUS440C Equivalent | Single | 882 | 1370 | -0.01 | Single | SUS440C Equivalent | Stainless Steel | SUS440C Equivalent | Not Provided | |
MYR 171.23 | 1 Piece(s) | Available | 1 Day(s) | - | 25 | 67 | SUS440C Equivalent | Single | 980 | 1570 | -0.01 | Single | SUS440C Equivalent | Stainless Steel | SUS440C Equivalent | Not Provided |
Loading...
Type | Housing | Style | Standard | Outer Cylinder Surface Treatment | Clear Anodize |
---|---|---|---|---|---|
Motion | Linear | Lubrication Type | Not Provided | Accuracy | High Grade |
Types | Linear Bushing Housing Unit - Wide Blocks | Seal | With Seal |
MISUMI_Test
Standard Price : MYR 21.60-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Days to Ship : 3 Day(s) or more
MISUMI_Test
Standard Price : MYR 45.36-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 77.13-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 23.17-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 63.56-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 41.54-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 36.43-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 28.25-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 23.43-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 53.40-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 69.94-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy