(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Material | Thread Surface Treatment | Body Material | Main Body Surface Treatment | Rubber Material | Width D (mm) | Allowable Load (Details) (kN) | Screw Length A (mm) | Main Body Height E (mm) | Nominal of Thread M (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 29.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 40 | 4 | 60 | 13.5 | 8 | |
MYR 34.13 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 40 | 4 | 60 | 13.5 | 8 | |
MYR 43.55 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Polyacetal] Polyacetal (White) | 40 | 4 | 60 | 13.5 | 8 | |
MYR 37.66 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Silicon] Silicon (White) | 40 | 4 | 60 | 13.5 | 8 | |
MYR 30.60 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 40 | 4 | 50 | 13.5 | 10 | |
MYR 44.73 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Polyacetal] Polyacetal (White) | 40 | 4 | 50 | 13.5 | 10 | |
MYR 31.78 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 40 | 4 | 75 | 13.5 | 10 | |
MYR 45.90 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Polyacetal] Polyacetal (White) | 40 | 4 | 75 | 13.5 | 10 | |
MYR 37.66 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 50 | 4.2 | 70 | 16 | 12 | |
MYR 51.79 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Polyacetal] Polyacetal (White) | 50 | 4.2 | 70 | 16 | 12 | |
MYR 45.90 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Silicon] Silicon (White) | 50 | 4.2 | 70 | 16 | 12 | |
MYR 40.02 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 50 | 4.2 | 100 | 16 | 12 | |
MYR 44.73 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 50 | 4.2 | 100 | 16 | 12 | |
MYR 55.32 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Polyacetal] Polyacetal (White) | 50 | 4.2 | 100 | 16 | 12 | |
MYR 48.26 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Silicon] Silicon (White) | 50 | 4.2 | 100 | 16 | 12 | |
MYR 47.08 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 60 | 4.4 | 70 | 17 | 16 | |
MYR 51.79 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 4.4 | 70 | 17 | 16 | |
MYR 67.09 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Polyacetal] Polyacetal (White) | 60 | 4.4 | 70 | 17 | 16 | |
MYR 55.32 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Silicon] Silicon (White) | 60 | 4.4 | 70 | 17 | 16 | |
MYR 50.61 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 60 | 4.4 | 100 | 17 | 16 | |
MYR 58.85 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Silicon] Silicon (White) | 60 | 4.4 | 100 | 17 | 16 | |
MYR 74.15 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Polyacetal] Polyacetal (White) | 60 | 4.4 | 100 | 17 | 20 | |
MYR 63.56 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Silicon] Silicon (White) | 60 | 4.4 | 100 | 17 | 20 | |
MYR 62.03 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 4.4 | 130 | 17 | 20 | |
MYR 76.51 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Polyacetal] Polyacetal (White) | 60 | 4.4 | 130 | 17 | 20 | |
MYR 64.74 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Silicon] Silicon (White) | 60 | 4.4 | 130 | 17 | 20 | |
MYR 49.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 40 | 4 | 60 | 13.5 | 8 | |
MYR 54.14 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 40 | 4 | 60 | 13.5 | 8 | |
MYR 67.09 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Polyacetal] Polyacetal (White) | 40 | 4 | 60 | 13.5 | 8 | |
MYR 64.74 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Silicon] Silicon (White) | 40 | 4 | 60 | 13.5 | 8 | |
MYR 55.32 | 1 Piece(s) | Available | 1 Day(s) | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 40 | 4 | 50 | 13.5 | 10 | |
MYR 60.03 | 1 Piece(s) | Available | 2 Day(s) | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 40 | 4 | 50 | 13.5 | 10 | |
MYR 75.33 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Polyacetal] Polyacetal (White) | 40 | 4 | 50 | 13.5 | 10 | |
MYR 70.62 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Silicon] Silicon (White) | 40 | 4 | 50 | 13.5 | 10 | |
MYR 70.62 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 50 | 4.2 | 70 | 16 | 12 | |
MYR 76.51 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 50 | 4.2 | 70 | 16 | 12 | |
MYR 94.16 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Polyacetal] Polyacetal (White) | 50 | 4.2 | 70 | 16 | 12 | |
MYR 90.63 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Silicon] Silicon (White) | 50 | 4.2 | 70 | 16 | 12 | |
MYR 103.58 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 60 | 4.4 | 70 | 17 | 16 | |
MYR 110.64 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 4.4 | 70 | 17 | 16 | |
MYR 133.00 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Polyacetal] Polyacetal (White) | 60 | 4.4 | 70 | 17 | 16 | |
MYR 128.29 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Silicon] Silicon (White) | 60 | 4.4 | 70 | 17 | 16 | |
MYR 135.36 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 60 | 4.4 | 100 | 17 | 20 | |
MYR 138.89 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 4.4 | 100 | 17 | 20 | |
MYR 162.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Polyacetal] Polyacetal (White) | 60 | 4.4 | 100 | 17 | 20 | |
MYR 144.77 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Chloroprene Rubber] Non-Migration Chloroprene Rubber (Gray) | 60 | 4.4 | 130 | 17 | 20 | |
MYR 162.43 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Silicon] Silicon (White) | 60 | 4.4 | 130 | 17 | 20 | |
MYR 14.98 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Neoprene Rubber] Neoprene Rubber (Black) | 40 | 4 | 60 | 13.5 | 8 | |
MYR 16.04 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Neoprene Rubber] Neoprene Rubber (Black) | 40 | 4 | 50 | 13.5 | 10 | |
MYR 21.41 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Neoprene Rubber] Neoprene Rubber (Black) | 40 | 4 | 75 | 13.5 | 10 | |
MYR 20.85 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Neoprene Rubber] Neoprene Rubber (Black) | 50 | 4.2 | 70 | 16 | 12 | |
MYR 29.41 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Neoprene Rubber] Neoprene Rubber (Black) | 50 | 4.2 | 100 | 16 | 12 | |
MYR 28.86 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Neoprene Rubber] Neoprene Rubber (Black) | 60 | 4.4 | 70 | 17 | 16 | |
MYR 35.85 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Neoprene Rubber] Neoprene Rubber (Black) | 60 | 4.4 | 100 | 17 | 16 | |
MYR 34.23 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Neoprene Rubber] Neoprene Rubber (Black) | 60 | 4.4 | 100 | 17 | 20 | |
MYR 37.97 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 | [Electrostatic Paint] Electrostatic Paint (Black) | [Steel] SS400 | [Paint] Electrostatic Paint (Black) | [Neoprene Rubber] Neoprene Rubber (Black) | 60 | 4.4 | 130 | 17 | 20 | |
MYR 44.73 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Neoprene Rubber] Neoprene Rubber (Black) | 40 | 4 | 60 | 13.5 | 8 | |
MYR 49.43 | 1 Piece(s) | Available | 1 Day(s) | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Neoprene Rubber] Neoprene Rubber (Black) | 40 | 4 | 50 | 13.5 | 10 | |
MYR 68.27 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Neoprene Rubber] Neoprene Rubber (Black) | 50 | 4.2 | 70 | 16 | 12 | |
MYR 102.40 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Stainless Steel] SUS304 | Electrolytic Polishing | [Stainless Steel] SUS304 | Electrolytic Polishing | [Neoprene Rubber] Neoprene Rubber (Black) | 60 | 4.4 | 70 | 17 | 16 |
Loading...
Type | Adjusting Bolt | Adjusting Bolt Shape Type | Rubber Foot Type | Height Adjusting Handle | Not Provided |
---|---|---|---|---|---|
Properties | Standard | Swivel Mechanism | Not Provided |
MISUMI_Test
Standard Price : MYR 11.05-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 15.48-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 56.50-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 8.55-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 42.37-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 42.27-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy