(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
FBR60-12-70 |
FBR60-12-100 |
FBR60-12-130 |
FBR60-16-100 |
FBR60-16-130 |
FBR60-16-150 |
FBR60-16-180 |
FBR60-20-100 |
FBR60-20-130 |
FBR60-20-150 |
FBR60-20-180 |
FBR70-16-70 |
FBR70-16-100 |
FBR70-16-130 |
FBR70-16-150 |
FBR70-16-180 |
FBR70-20-100 |
FBR70-20-130 |
FBR70-20-150 |
FBR70-20-180 |
FBR90-16-100 |
FBR90-16-130 |
FBR90-16-150 |
FBR90-20-100 |
FBR90-20-130 |
FBR90-20-150 |
FBR90-20-180 |
FBR100-16-70 |
FBR100-16-100 |
FBR100-16-130 |
FBR100-16-150 |
FBR100-16-180 |
FBR100-20-100 |
FBR100-20-130 |
FBR100-20-150 |
FBR100-20-180 |
FBR120-16-70 |
FBR120-16-150 |
FBR120-20-100 |
FBR120-20-130 |
FBR120-20-150 |
FBR120-20-180 |
FBRM60-12-70-C |
FBRM60-12-70-D |
FBRM60-12-100-C |
FBRM60-12-100-D |
FBRM60-12-130-C |
FBRM60-12-130-D |
FBRM60-16-70-C |
FBRM60-16-70-D |
FBRM60-16-100-C |
FBRM60-16-100-D |
FBRM60-16-130-C |
FBRM60-16-130-D |
FBRM60-16-150-C |
FBRM60-16-150-D |
FBRM60-16-180-C |
FBRM60-16-180-D |
FBRM60-20-100-C |
FBRM60-20-100-D |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Material | Thread Surface Treatment | Rubber Material | Width D (mm) | Allowable Load (kN) | Thread Length A (mm) | Main Body Height (mm) | Nominal of Thread M (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 42.27 | 1 Piece(s) | Available | 1 Day(s) or more | 10 | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 60 | 2.94 | 70 | 25 | 12 | |
MYR 43.34 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 60 | 2.94 | 100 | 25 | 12 | |
MYR 44.95 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 60 | 2.94 | 130 | 25 | 12 | |
MYR 43.34 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 60 | 2.94 | 100 | 25 | 16 | |
MYR 44.95 | 1 Piece(s) | Available | 1 Day(s) | 10 | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 60 | 2.94 | 130 | 25 | 16 | |
MYR 47.08 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 60 | 2.94 | 150 | 25 | 16 | |
MYR 49.21 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 60 | 2.94 | 180 | 25 | 16 | |
MYR 58.83 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 60 | 2.94 | 100 | 25 | 20 | |
MYR 59.90 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 60 | 2.94 | 130 | 25 | 20 | |
MYR 64.16 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 60 | 2.94 | 150 | 25 | 20 | |
MYR 70.06 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 60 | 2.94 | 180 | 25 | 20 | |
MYR 54.14 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 70 | 4.41 | 70 | 29 | 16 | |
MYR 55.64 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 70 | 4.41 | 100 | 29 | 16 | |
MYR 56.15 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 70 | 4.41 | 130 | 29 | 16 | |
MYR 59.90 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 70 | 4.41 | 150 | 29 | 16 | |
MYR 64.16 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 70 | 4.41 | 180 | 29 | 16 | |
MYR 69.00 | 1 Piece(s) | Available | 3 Day(s) or more | 10 | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 70 | 4.41 | 100 | 29 | 20 | |
MYR 70.06 | 1 Piece(s) | Available | 3 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 70 | 4.41 | 130 | 29 | 20 | |
MYR 73.81 | 1 Piece(s) | Available | 3 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 70 | 4.41 | 150 | 29 | 20 | |
MYR 79.69 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 70 | 4.41 | 180 | 29 | 20 | |
MYR 65.22 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 90 | 6.37 | 100 | 32 | 16 | |
MYR 66.88 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 90 | 6.37 | 130 | 32 | 16 | |
MYR 69.00 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 90 | 6.37 | 150 | 32 | 16 | |
MYR 78.07 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 90 | 6.37 | 100 | 32 | 20 | |
MYR 82.37 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 90 | 6.37 | 130 | 32 | 20 | |
MYR 89.83 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 90 | 6.37 | 150 | 32 | 20 | |
MYR 90.38 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 90 | 6.37 | 180 | 32 | 20 | |
MYR 81.21 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 100 | 6.86 | 70 | 35 | 16 | |
MYR 82.88 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 100 | 6.86 | 100 | 35 | 16 | |
MYR 84.50 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 100 | 6.86 | 130 | 35 | 16 | |
MYR 87.70 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 100 | 6.86 | 150 | 35 | 16 | |
MYR 92.53 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 100 | 6.86 | 180 | 35 | 16 | |
MYR 98.39 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 100 | 6.86 | 100 | 35 | 20 | |
MYR 100.00 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 100 | 6.86 | 130 | 35 | 20 | |
MYR 103.20 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 100 | 6.86 | 150 | 35 | 20 | |
MYR 108.55 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 100 | 6.86 | 180 | 35 | 20 | |
MYR 100.05 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 120 | 11.76 | 70 | 37 | 16 | |
MYR 106.98 | 1 Piece(s) | Available | 3 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 120 | 11.76 | 150 | 37 | 16 | |
MYR 144.40 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 120 | 11.76 | 100 | 37 | 20 | |
MYR 149.73 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 120 | 11.76 | 130 | 37 | 20 | |
MYR 152.43 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 120 | 11.76 | 150 | 37 | 20 | |
MYR 157.76 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Chloroprene Rubber (Black) | 120 | 11.76 | 180 | 37 | 20 | |
MYR 64.74 | 1 Piece(s) | Available | 1 Day(s) | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Non-Staining Chloroprene Rubber (Gray) | 60 | 2.94 | 70 | 25 | 12 | |
MYR 64.74 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 2.94 | 70 | 25 | 12 | |
MYR 68.27 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Non-Staining Chloroprene Rubber (Gray) | 60 | 2.94 | 100 | 25 | 12 | |
MYR 68.27 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 2.94 | 100 | 25 | 12 | |
MYR 71.80 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Non-Staining Chloroprene Rubber (Gray) | 60 | 2.94 | 130 | 25 | 12 | |
MYR 71.80 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 2.94 | 130 | 25 | 12 | |
MYR 64.74 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Non-Staining Chloroprene Rubber (Gray) | 60 | 2.94 | 70 | 25 | 16 | |
MYR 64.74 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 2.94 | 70 | 25 | 16 | |
MYR 68.27 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Non-Staining Chloroprene Rubber (Gray) | 60 | 2.94 | 100 | 25 | 16 | |
MYR 68.27 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | [Steel] SS400 Equivalent | Trivalent Chromate | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 2.94 | 100 | 25 | 16 | |
MYR 71.80 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Non-Staining Chloroprene Rubber (Gray) | 60 | 2.94 | 130 | 25 | 16 | |
MYR 71.80 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 2.94 | 130 | 25 | 16 | |
MYR 76.51 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Non-Staining Chloroprene Rubber (Gray) | 60 | 2.94 | 150 | 25 | 16 | |
MYR 76.51 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 2.94 | 150 | 25 | 16 | |
MYR 80.04 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Non-Staining Chloroprene Rubber (Gray) | 60 | 2.94 | 180 | 25 | 16 | |
MYR 80.04 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 2.94 | 180 | 25 | 16 | |
MYR 84.74 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Chloroprene Rubber] Non-Staining Chloroprene Rubber (Gray) | 60 | 2.94 | 100 | 25 | 20 | |
MYR 84.74 | 1 Piece(s) | Available | 2 Day(s) or more | - | [Steel] SS400 Equivalent | Trivalent Chromate | [Synthetic Rubber] Electrically Conductive Rubber (Black) | 60 | 2.94 | 100 | 25 | 20 |
Loading...
Type | Adjusting Bolt Type | Adjusting Bolt Shape Type | With Rubber Feet Type | Height Adjusting Handle | Not Provided |
---|---|---|---|---|---|
Properties | Vibration Control | Swivel Mechanism | Not Provided |
MISUMI_Test
Standard Price : MYR 51.79-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 14.43-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 102.40-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 11.05-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 56.50-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy