(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
LHSSKW8 |
LHSSKW10 |
LHSSKW12 |
LHSSW5 |
LHSSW6 |
LHSSW8 |
LHSSW10 |
LHSSW12 |
LHSSW13 |
LHSSW16 |
LHSSW20 |
LHSSW25 |
LHSSW25H |
LHSSW30 |
LHSSWF6 |
LHSSWF6G |
LHSSWF8 |
LHSSWF10 |
LHSSWF12 |
LHSSWF16 |
LHSSWF20 |
SLHSSW8 |
SLHSSW10 |
SLHSSW20 |
SLHSSW25H |
SLHSSWF6 |
SLHSSWF13 |
SLHSSWF20 |
SLHSSWF30 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Cylinder Material | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Ball Material | Retainer Material | Outer Cylinder Material | Greased filled |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 99.14 | 1 Piece(s) | Available | 3 Day(s) | - | 8 | 56 | [Steel] SUJ2 Equivalent | 13 | 383 | 555 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 106.80 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 68 | [Steel] SUJ2 Equivalent | 17 | 585 | 867 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 141.73 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 70 | [Steel] SUJ2 Equivalent | 19 | 608 | 899 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 69.94 | 1 Piece(s) | Available | 1 Day(s) | - | 5 | 40 | [Steel] SUJ2 Equivalent | 10 | 263 | 412 | -0.008 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 69.94 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | 46 | [Steel] SUJ2 Equivalent | 12 | 324 | 529 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 70.76 | 1 Piece(s) | Available | 1 Day(s) | - | 8 | 56 | [Steel] SUJ2 Equivalent | 15 | 431 | 784 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 72.06 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 68 | [Steel] SUJ2 Equivalent | 19 | 588 | 1100 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 75.87 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 70 | [Steel] SUJ2 Equivalent | 21 | 657 | 1200 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 97.91 | 1 Piece(s) | Available | 1 Day(s) | - | 13 | 74 | [Steel] SUJ2 Equivalent | 23 | 813 | 1570 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 110.20 | 1 Piece(s) | Available | 1 Day(s) | - | 16 | 84 | [Steel] SUJ2 Equivalent | 28 | 1230 | 2350 | -0.01 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 133.49 | 1 Piece(s) | Available | 1 Day(s) | - | 20 | 94 | [Steel] SUJ2 Equivalent | 32 | 1400 | 2740 | -0.012 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 164.87 | 1 Piece(s) | Available | 1 Day(s) | - | 25 | 128 | [Steel] SUJ2 Equivalent | 40 | 1560 | 3140 | -0.012 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 240.11 | 1 Piece(s) | Available | 6 Day(s) or more | - | 25 | 128 | [Steel] SUJ2 Equivalent | 40 | 1560 | 3140 | -0.012 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | H Type (For Food, Drinking Water) | |
MYR 213.19 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 138 | [Steel] SUJ2 Equivalent | 45 | 2490 | 5490 | -0.012 | SUJ2 Equivalent | Plastic (Duracon M90 Equivalent) | SUJ2 Equivalent | Not Provided | |
MYR 83.49 | 1 Piece(s) | Available | 1 Day(s) | 10 | 6 | 46 | [Steel] SUJ2 Equivalent | 12 | 324 | 529 | -0.01 | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 134.18 | 1 Piece(s) | Available | 6 Day(s) or more | - | 6 | 46 | [Steel] SUJ2 Equivalent | 12 | 324 | 529 | -0.01 | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | G Type (Low Dust Generation) | |
MYR 83.93 | 1 Piece(s) | Available | 1 Day(s) | - | 8 | 56 | [Steel] SUJ2 Equivalent | 15 | 431 | 784 | -0.01 | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 85.20 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 68 | [Steel] SUJ2 Equivalent | 19 | 588 | 1100 | -0.01 | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 89.87 | 1 Piece(s) | Available | 1 Day(s) | - | 12 | 70 | [Steel] SUJ2 Equivalent | 21 | 657 | 1200 | -0.01 | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 125.86 | 1 Piece(s) | Available | 1 Day(s) | - | 16 | 84 | [Steel] SUJ2 Equivalent | 28 | 1230 | 2350 | -0.01 | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 152.56 | 1 Piece(s) | Available | 1 Day(s) | - | 20 | 94 | [Steel] SUJ2 Equivalent | 32 | 1400 | 2740 | -0.012 | SUJ2 Equivalent | Stainless Steel | SUJ2 Equivalent | Not Provided | |
MYR 104.27 | 1 Piece(s) | Available | 1 Day(s) | - | 8 | 56 | SUS440C Equivalent | 15 | 431 | 784 | -0.01 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | SUS440C Equivalent | Not Provided | |
MYR 106.80 | 1 Piece(s) | Available | 1 Day(s) | - | 10 | 68 | SUS440C Equivalent | 19 | 588 | 1100 | -0.01 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | SUS440C Equivalent | Not Provided | |
MYR 190.30 | 1 Piece(s) | Available | 1 Day(s) or more | - | 20 | 94 | SUS440C Equivalent | 32 | 1400 | 2740 | -0.012 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | SUS440C Equivalent | Not Provided | |
MYR 318.97 | 1 Piece(s) | Available | 6 Day(s) or more | - | 25 | 128 | SUS440C Equivalent | 40 | 1560 | 3140 | -0.012 | SUS440C Equivalent | Plastic (Duracon M90 Equivalent) | SUS440C Equivalent | H Type (For Food, Drinking Water) | |
MYR 122.50 | 1 Piece(s) | Available | 1 Day(s) | - | 6 | 46 | SUS440C Equivalent | 12 | 324 | 529 | -0.01 | SUS440C Equivalent | Stainless Steel | SUS440C Equivalent | Not Provided | |
MYR 161.46 | 1 Piece(s) | Available | 1 Day(s) | - | 13 | 74 | SUS440C Equivalent | 23 | 813 | 1570 | -0.01 | SUS440C Equivalent | Stainless Steel | SUS440C Equivalent | Not Provided | |
MYR 225.06 | 1 Piece(s) | Available | 1 Day(s) | - | 20 | 94 | SUS440C Equivalent | 32 | 1400 | 2740 | -0.012 | SUS440C Equivalent | Stainless Steel | SUS440C Equivalent | Not Provided | |
MYR 374.23 | 1 Piece(s) | Available | 1 Day(s) | - | 30 | 138 | SUS440C Equivalent | 45 | 2490 | 5490 | -0.012 | SUS440C Equivalent | Stainless Steel | SUS440C Equivalent | Not Provided |
Loading...
Type | Housing | Style | Standard | Outer Cylinder Surface Treatment | Clear Anodize |
---|---|---|---|---|---|
Motion | Linear | Lubrication Type | Not Provided | Ball Recirculating Type | Double |
Accuracy | High Grade | Types | Linear Bushing Housing Unit - Tall Blocks | Length | Double |
Seal | With Seal |
MISUMI_Test
Standard Price : MYR 41.54-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 38.99-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 66.14-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 63.56-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 77.13-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 23.17-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 71.80-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 53.40-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 49.60-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 52.97-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 22.47-
Days to Ship : 1 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy